<aside> π
</aside>
Kickoff Meeting | Hold a kickoff meeting with the client to discuss project goals, requirements, and success metrics. This does not include any client workshops or training sessions. | $500 |
---|---|---|
Business Requirements Gathering | Conduct interviews with key stakeholders to understand the client's business objectives, data sources, and reporting needs. This does not include any additional user research or competitive analysis. | $1,000 |
Technical Feasibility Assessment | Evaluate the client's existing data infrastructure, systems, and tools to determine the feasibility of the proposed AI analytics and reporting solution. This does not include any hardware or software procurement. | $750 |
Project Plan Development | Create a detailed project plan outlining the timeline, milestones, and resource requirements for the engagement. This does not include any change management or communication planning. | $750 |
Project Kickoff | Facilitate a project kickoff meeting to align the team on the project scope, timeline, and responsibilities. This does not include any additional stakeholder workshops or training sessions. | $500 |
<aside> βοΈ
</aside>
Data Source Identification | Identify and document the relevant data sources required for the AI analytics and reporting solution. This does not include any data cleansing or transformation. | $750 |
---|---|---|
Data Connectivity Setup | Establish secure connections to the identified data sources and configure the necessary data pipelines. This does not include any custom data integration development. | $1,000 |
Data Transformation & Enrichment | Perform data transformation, cleaning, and enrichment to prepare the data for analysis. This does not include any advanced data modeling or schema design. | $1,250 |
Data Quality Validation | Implement data quality checks and validation processes to ensure the integrity of the data. This does not include any ongoing data monitoring or alerting. | $750 |
Data Staging & Warehousing | Set up a data staging environment and data warehouse to store the integrated and prepared data. This does not include any cloud infrastructure provisioning or database administration. | $1,000 |
<aside> π
</aside>
AI-powered Analytics Model Development | Develop and train AI-based analytical models to generate real-time insights, trend predictions, and automated reporting. This does not include any custom machine learning model development. | $1,500 |
---|---|---|
Dashboard Design & Development | Design and develop interactive dashboards and data visualizations to present the analytical insights. This does not include any custom front-end development or user interface design. | $1,250 |
Automated Reporting Setup | Implement automated reporting workflows to generate and distribute scheduled reports. This does not include any custom report formatting or distribution channels. | $1,000 |
Integration with Existing Systems | Integrate the AI analytics and reporting solution with the client's existing systems and tools. This does not include any custom API development or system integrations. | $750 |
User Acceptance Testing | Conduct user acceptance testing to validate the functionality and usability of the AI analytics and reporting solution. This does not include any additional user training or change management activities. | $750 |
<aside> π
</aside>
Solution Deployment | Deploy the AI analytics and reporting solution in the client's production environment. This does not include any cloud infrastructure setup or server administration. | $750 |
---|---|---|
User Training & Adoption | Provide training and support to the client's team on the use and maintenance of the AI analytics and reporting solution. This does not include any ongoing user support or helpdesk services. | $500 |
Knowledge Transfer | Conduct knowledge transfer sessions to ensure the client's team can independently maintain and update the AI analytics and reporting solution. This does not include any additional consulting or advisory services. | $500 |
Project Documentation | Prepare comprehensive project documentation, including technical specifications, user guides, and maintenance procedures. This does not include any custom branding or design elements. | $500 |
Post-Implementation Support | Provide 30 days of post-implementation support to address any issues or concerns that arise. This does not include any ongoing maintenance or support services beyond the initial 30-day period. | $750 |
TOTAL | $16,500 Ex Tax |
---|
<aside> β
</aside>
AI-Powered Trend Analysis | Develop an AI-powered trend analysis module that can identify patterns, anomalies, and forecast future trends based on the historical data. Integrate this functionality into the reporting dashboards to provide predictive insights. | $3,000 |
---|---|---|
AI-Powered Anomaly Detection | Develop an AI-based anomaly detection model to identify outliers, anomalies, and irregularities in the data, enabling proactive identification of potential issues or opportunities. | $3,000 |
Performance Monitoring | Implement a robust performance monitoring system to track the effectiveness of the AI analytics and reporting solution, identify areas for improvement, and ensure continuous optimization. | $550 |
Visualisation Design Workshop | Conduct a design workshop with stakeholders to define the visual style, layout, and interactivity of the analytics dashboards and reports. | $500 |
Predictive Analytics Dashboard | Develop an advanced predictive analytics dashboard that leverages AI-powered algorithms to forecast trends, identify patterns, and generate real-time insights from the data. | $2,500 |
Stakeholder Interviews | Conduct interviews with key stakeholders to gather their requirements, pain points, and desired outcomes for the AI analytics and reporting solution. | $800 |
Scalable Data Infrastructure | Implement a scalable data infrastructure, including data connectivity, data transformation, and data warehousing, to support the AI-powered analytics solution. | $2,000 |
Pilot Implementation | Conduct a pilot implementation of the AI analytics and reporting solution with a select group of users to validate the functionality, user experience, and overall effectiveness. | $1,000 |
Data Exploration and Analysis | Conduct in-depth analysis of the available data sources to identify key metrics, trends, and insights that can drive the AI-powered analytics solution. | $1,500 |
Natural Language Processing | Implement NLP capabilities to enable advanced text analysis, sentiment analysis, and natural language-based interactions. | $2,000 |
Scopey takes the stress out of creating scopes of work. With just a few prompts, you can generate professional, detailed scopes and accurate quotes in minutes, helping you win more clients and protect your profit margins.
Seamlessly integrate Scopey with your favourite tools like Xero, Asana, Jira, Linear, ClickUp, and more to streamline your workflows and keep your team aligned. Whether youβre pricing a small project or managing a complex engagement, Scopey gives you the clarity and confidence to move forward.